Instruments | Account Types Min. Spread | Platforms | ||
---|---|---|---|---|
Gold | Platinum | VIP | ||
EUR/USD | 3 | 2.2 | 1.2 + $4 per round | MT5 |
USD/JPY | 3 | 2.2 | 1.2 + $4 per round | MT5 |
GBP/USD | 2.5 | 1.8 | 0.7 + $4 per round | MT5 |
Trade effortlessly in one of the most liquid asset classes. Explore our wide variety of currency pairs!
Spreads from 0.1 pips*
Max. Leverage 1:500
Instruments | Account Types Min. Spread | Platforms | ||
---|---|---|---|---|
Gold | Platinum | VIP | ||
Netflix | 28 | 27 | 27 | MT5 |
Alibaba | 12 | 9 | 9 | MT5 |
Apple | 9 | 8 | 8 | MT5 |
Invest in top global brands. Navigate stock market movements with ease.
Max. Leverage 1:20
Margins from just 5%
Instruments | Account Types Min. Spread | Platforms | ||
---|---|---|---|---|
Gold | Platinum | VIP | ||
S&P 500 | 7 | 3.9 | 3.4 | MT5 |
USD30 (Dow Jones) | 3 | n/a | n/a | MT5 |
DAX | 10 | 5 | 5 | MT5 |
Dive into the global equity markets instantly. Seamlessly trade the movements in various indices
15 + World’s Most Popular Indices
Max. Leverage 1:100
Instruments | Account Types Min. Spread | Platforms | ||
---|---|---|---|---|
Gold | Platinum | VIP | ||
Gold | 6 | 4 | 4 | MT5 |
Silver | 5 | 4 | 4 | MT5 |
Platinum | 30 | 25 | 25 | MT5 |
Explore commodity markets without the need for physical ownership of the underlying assets.
Max. Leverage 1:100
12ms Avg. execution time
9 Timeframes
23 Analytical objects
30 Technical indicators
Years of Group Excellence
Advanced technology for efficient trading execution.
Flexible trading options to meet diverse need
Strong global market presence and expertise
Choose between Gold Spreads, Platinum Variable Spreads and VIP Raw Spreads from 0.05pips*