Spectra Global Prime
Gold (in grams) | Lots |
---|
From | To |
---|
150 | 1,000 | 1,999 |
300 | 2,000 | 2,999 |
450 | 3,000 | 3,999 |
600 | 4,000 | 4,999 |
750 | 5,000 | 5,999 |
900 | 6,000 | 6,999 |
1,000 | 7,000 | 7,999 |
1,150 | 8,000 | 8,999 |
1,300 | 9,000 | 9,999 |
1,450 | 10,000 | 10,999 |
1,600 | 11,000 | 11,999 |
1,750 | 12,000 | 12,999 |
1,900 | 13,000 | 13,999 |
2,050 | 14,000 | 14,999 |
2,200 | 15,000 | 15,999 |
2,350 | 16,000 | 16,999 |
2,500 | 17,000 | 17,999 |
2,650 | 18,000 | 18,999 |
2,800 | 19,000 | 19,999 |
2,950 | 20,000 | 20,999 |
3,050 | 21,000 | 21,999 |
Conditions
- Applicable on Standard Account type.
- The reward will be given after the end of 2 months, starting from the registration date.
- This scheme is only applicable if IB registers during the IFX Expo.
- Applicable only on FX, Commodities and Indices.